2025-2026 DISTRICT CALENDAR
| Date | Event | 
|---|---|
| July 25 | New Teacher Orientation | 
| July 28-30 | Teacher Professional Development Day | 
| July 31 | First Day for Students | 
| Sept. 1 | Labor Day Holiday | 
| Sept. 9 | First Nine Weeks Progress Reports | 
| Oct. 3 | End First Nine Weeks | 
| Oct 6-10 | Fall Break | 
| Oct. 13 | Teacher Professional Development | 
| Oct. 14 | Students Return | 
| Nov. 19 | Second Nine Weeks Progress Reports | 
| Nov. 24-28 | Thanksgiving Holidays | 
| Dec. 19 | 60% Day for Students & End 2nd Nine Weeks | 
| Dec. 22-Jan. 2 | Winter Break | 
| Jan 5 | Teacher Professional Development Day | 
| Jan. 6 | Students Return | 
| Jan. 19 | Martin Luther King Holiday | 
| Feb. 11 | Third Nine Weeks Progress Reports | 
| Feb. 16 | President's Day Holiday | 
| March 6 | End of 3rd Nine Weeks | 
| March 9-13 | Spring Break | 
| March 16 | Students and Teachers Return | 
| April 3, 6 | Easter Break | 
| April 29 | Fourth Nine Weeks Progress Reports | 
| May 21 | Leake Central High School Graduation | 
| May 22 | Leake County High School Graduation | 
| May 22 | Last Day for Students, 60% Day | 
| May 25 | Memorial Day | 
| May 26-27 | Teacher Professinal Development Days | 
2025-2026 DISTRICT CALENDAR

